2010 Combined NRA Pistol Sectional MA 3
March 13 & 14, 2010 MU 1
Gateway Pistol Club & RRRMC EX 5
West Fargo, North Dakota SS 2
Air Pistol MK 3
Competitor Name Class 1 2 3 4 5 6 Total Award Points 14
121 Sailer, Rob MA 92 4 93 2 98 5 96 2 94 0 94 3 567 16 Gold 15
112 Faught, Steve MA 93 1 93 2 93 2 92 3 93 1 91 1 555 10
122 Pueppke, Matthew EX 90 1 97 3 94 4 95 5 88 1 91 0 555 14 1st EX 10
101 Pueppke, Eric EX 94 3 92 3 91 1 90 1 90 1 95 2 552 11
102 Butler, Rich EX 87 0 94 3 95 5 89 1 96 1 91 0 552 10
105 Ladwig, James EX 93 1 92 3 90 0 89 2 91 2 88 2 543 10
117 Haman, Darrell EX 90 1 89 1 87 1 85 1 87 0 83 0 521 4
106 Jorgenson, Rick SS 78 0 88 3 85 0 89 0 93 2 87 1 520 6 1st SSMK 10
134 Ladwig, Curtis SS 84 2 85 0 84 2 85 2 87 1 90 1 515 8
123 Longlet, Jacob MK 84 1 87 3 88 1 81 1 87 2 86 0 513 8
113 Johnson, Dave MK 81 1 80 1 86 0 85 0 86 1 87 3 505 6
135 Tichy, Scott MK 81 1 79 0 81 0 80 0 86 0 86 0 493 1
138 Mitzel, Tyler MA 75 0 78 0 71 0 77 0 72 0 65 0 438 0
140 Adams, Steve MU 65 0 74 0 65 0 68 0 66 0 75 1 413 1
103 Baker, Doug 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 McLeod, Rand 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 Hoflen, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108 Nitschke, Terry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
109 Schirado, Allen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110 Ekerberg, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
111 Hertz, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
114 Brackin, William 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 Meyer, Don 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116 Kempf, Gregory  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118 Folkestad, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
119 Sieling, Randy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
120 Palmquist, Gary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
124 McPherson, Tucker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
125 Viestenz, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
126 Anderson, Erik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
127 Butler, Soren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
128 Reker, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
129 Matus, Todd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
130 Weber, Garth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
131 Sisk, Tim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
132 Oldakowski, Greg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
133 Adams, Greg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
136 Jorgenson, Travis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
137 Haug, Andy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
139 Becker, Vennis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ties broken by 10 shot strings 6 thru 1.