2004 NRA Sectional HM 1
March 13 & 14, 2004 MA 3
Gateway Pistol Club MU 0
Fargo, North Dakota EX 5
Conventional Pistol SS 4
Competitor Name Class Slow NMC Timed Rapid Total Award Points MK 7
102 Harris, Chris EX 187 289 8 197 11 197 6 870 25 Gold 15
104 Brackin, William HM 191 289 8 198 7 191 6 869 21 Silver 10
108 Ladwig, James MA 182 285 8 197 7 196 7 860 22 1st MA 0
105 Faught, Steve MA 181 284 5 196 11 191 7 852 23
113 Wakeman, Rick MA 178 279 7 196 9 193 8 846 24
101 Pueppke, Eric EX 182 286 5 190 7 185 3 843 15 1st EX 10
116 Haman, Daryl EX 173 283 4 191 5 188 5 835 14 2nd EX 8
107 Jorgenson, Rick EX 171 273 4 181 4 184 5 809 13
123 Baker, Douglas SS 169 273 3 183 2 182 4 807 9 1st SS 0
124 Emery, Neal SS 181 252 3 189 3 184 5 806 11
117 Kempf, Greg EX 160 266 3 187 3 182 5 795 11
119 Gauwitz, Gregory SS 158 260 6 186 4 179 4 783 14
109 Sieling, Randall SS 162 255 1 186 4 168 2 771 7
114 Pederson, Tim MK 165 251 5 180 2 171 1 767 8 1st MK 10
118 Bergum, Ed MK 143 259 2 172 4 181 5 755 11
125 Haug, Andrew MK 147 252 3 173 3 172 2 744 8
121 Gantz, Matt MK 144 235 0 161 2 156 1 696 3
103 Ladwig, Curt MK 152 229 0 149 4 162 3 692 7
122 Palmquist, Gary MK 157 245 0 146 2 136 0 684 2
120 Johnson, Dave MK 130 201 1 117 2 115 0 563 3
Sharpshooter class combined with Expert, and not enough Master for awards