Lake Region Shooting Sports Association
North Dakota Open Air Rifle State Championship
March 5 & 6, 2005
Air Rifle
Competitor Class 1 2 3 4 5 6 Total Percentage
Levi Geurts MA 98 96 97 98 97 98 584 State Champion 97.3%
Matthew Pueppke EX 96 96 96 96 94 96 574 1st EX 95.7%
Soren Butler EX 95 90 96 95 96 93 565 2nd EX 94.2%
Thomas Thompson EX 95 91 95 94 91 95 561 93.5%
Kaylee Kuntz EX 94 95 96 91 91 92 559 93.2%
Kelsey Hansen EX 92 91 89 92 91 93 548 91.3%
Ryan Carlsrud EX 91 92 87 91 88 92 541 90.2%
Jennifer Garbina SS 83 95 85 94 92 86 535 1st SS 89.2%
Kelsey Lynn Carlsrud SS 89 90 88 80 90 87 524 2nd SS 87.3%
Mary Kay Tokach SS 80 90 86 83 86 89 514 85.7%
Darin M. Carlsrud SS 88 87 82 85 88 79 509 84.8%
Denny Coulter SS 84 89 88 83 81 79 504 84.0%
Walt Fairbanks SS 82 77 90 88 86 79 502 83.7%
Darren Dyk MK 84 94 83 82 94 91 528 1st MK 88.0%
Brandon Godbout MK 94 86 86 93 86 79 524 2nd MK 87.3%
Jason Schneider MK 83 82 84 81 80 86 496 3rd MK 82.7%
Tina Thompson MK 83 80 76 83 83 88 493 82.2%
Eli Jensen MK 81 87 76 78 77 87 486 81.0%
Thomas Reiten MK 72 78 77 80 76 79 462 77.0%
Nathan Wiege MK 67 66 64 73 74 65 409 68.2%
Dylan Schafer MK 57 73 64 55 62 67 378 63.0%
Ryan Hilmoe MK 35 50 40 63 58 47 293 48.8%
Lake Region Shooting Sports Association
N R A Junior Air Rifle Sectional
March 5 & 6, 2005
Air Rifle
Competitor Class Category 1 2 3 4 Total   Percentage
Levi Geurts MA J1 97 97 98 95 387 Gold 96.8%
Ryan Carlsrud EX J1 90 95 87 90 362 1st J1 90.5%
Matthew Langer MK J1 88 89 92 91 360 2nd J1 90.0%
Darin M Carlsrud SS J1 87 89 92 91 359 89.8%
Darren Dyk MK J1 90 90 88 80 348 87.0%
Peter Boese MK J1 71 71 64 77 283 70.8%
Kaylee Kuntz EX J2 93 92 90 90 365 1st J2 91.3%
Jennifer Garbina SS J2 91 90 89 90 360 2nd J2 90.0%
Kelsey Carlsrud SS J2 92 89 86 89 356 89.0%
Loren Vogt MK J2 78 84 78 82 322 80.5%
Jason Schneider MK J2 81 74 80 77 312 78.0%
Jacob Schumacher MK J2 82 78 74 71 305 76.3%
Dylan Schafer MK J2 66 64 61 74 265 66.3%
Nathan Wiege MK J2 64 61 65 67 257 64.3%
Ryan Hilmoe MK J2 61 42 44 32 179 44.8%
Matthew Pueppke EX J3 95 92 94 92 373 Silver 93.3%
Soren Butler EX J3 95 91 91 94 371 Bronze 92.8%
Kelsey Hansen EX J3 90 91 93 90 364 1st J3 91.0%
Brandon Godbout MK J3 91 89 88 86 354 88.5%
Eli Jensen MK J3 83 82 80 90 335 83.8%
Codie R. Faught MK J3 80 74 76 78 308 77.0%
Lake Region Shooting Sports Association
N R A Junior Air Rifle Sectional
March 5 & 6, 2005
Air Rifle Teams Total  
Bis-Man R & P Gold J1
Kaylee Kuntz EX J2 93 92 90 90 365
Darren Dyk MK J1 90 90 88 80 348
Jennifer Garbina SS J2 91 90 89 90 360
#REF! Total 1073 1st J1 Team
Forks Rifle Club J1
Peter Boese MK J1 71 71 64 77 283
Loren Vogt MK J2 78 84 78 82 322
Jacob Schumacher MK J2 82 78 74 71 305
Total 910
Bis-Man R & P Silver J2
#REF!
Nathan Wiege MK J2 64 61 65 67 257
Jason Schneider MK J2 81 74 80 77 312
Dylan Schafer MK J2 66 64 61 74 265
Total 834
Buffalo Gopher Shooters J3
Soren Butler EX J3 95 91 91 94 371
Matthew Pueppke EX J3 95 92 94 92 373
Brandon Godbout MK J3 91 89 88 86 354
Total 1098 Gold