Official Bulletin
NRA Junior 4-Position Sectional
Fired March 14, 2004
             
Competitor Prone Standing Sitting Kneeling Total  
             
Junior            
Clemens, Dale 98.03 85.00 96.05 89.01 368.09  
Geurts, Levi 100.09 98.07 97.03 99.09 394.28 Sectional Champ – Gold
             
Intermediate Junior            
Dyk, Darren 97.05 82.02 92.02 96.03 367.12 1st IJ
Flick, Levi 92.02 47.01 85.01 88.01 312.05  
Garbina, Jennifer 91.01 69.01 87.02 59.00 306.04  
Kuntz, Kaylee 97.05 96.04 97.04 100.08 390.21 Silver Medal
Langer, Matthew 98.04 91.03 93.03 86.01 368.11 Bronze Medal
Levenseller, Trevor 86.02 46.00 75.00 66.01 273.03  
Peterson, Jake 95.02 68.01 88.01 84.01 335.05 2nd IJ
Pifer, Daniel 80.00 58.00 82.01 82.01 302.02  
Schafer, Jacob 95.03 82.01 76.00 81.00 334.04 3rd IJ
Schneider, Jason 93.04 64.00 89.02 84.01 330.07  
Thomas, Wes 91.02 75.00 83.01 76.00 325.03  
Turck, Daniel 95.04 65.00 77.03 76.01 313.08  
             
Sub Junior            
Anderson, Travis 82.00 37.00 81.00 84.01 284.01  
Kuntz, Ryan 90.01 39.00 72.02 41.00 242.03  
Peterson, Luke 89.01 63.01 94.01 89.01 335.04 2nd SJ
Schafer, Dylan 90.03 50.00 67.00 71.01 278.04  
Vogt, Loren 95.04 74.00 90.02 89.01 348.07 1st SJ
             
Bis/Man R & P Gold - Dyk, Kuntz, J Peterson, Turck 1405.46 Team Champions
Bis/man R & P Silver - Garbina, L Peterson, Pifer, Schneider,  1273.17  
             
Decimals denote center shots    
             
Kaylee Kuntz kneeling score of 100-8x surpasses the previous record of 100-6x set by
Gregory Erickson (Bottineau) on April 5, 1987.