Official Bulletin
NRA Junior 4-Position State Championship
Fired March 13, 2004
             
Competitor Prone Standing Sitting Kneeling Total  
             
Junior            
Clemens, Dale 99.08 91.01 95.04 93.04 378.17  
Geurts, Levi 100.08 100.09 95.04 98.06 393.27 2004 State Champion
             
Intermediate Junior            
Dyk, Darren 99.07 75.00 90.02 94.03 358.12 3rd Place IJ
Flick, Levi 93.02 51.01 83.01 70.00 297.04  
Garbina, Jennifer 91.02 65.00 83.01 43.00 282.03  
Kuntz, Kaylee 98.00 91.03 97.03 94.03 380.09 1st Place IJ
Langer, Matthew 96.05 88.02 95.03 86.00 365.10 2nd Place IJ
Levenseller, Trevor 90.03 49.00 81.00 76.01 296.04  
Peterson, Jake 99.06 76.01 87.00 72.02 334.09  
Pifer, Daniel 89.02 81.00 87.01 75.00 332.03  
Schneider, Jason 89.02 54.02 94.01 73.03 310.08  
Turck, Daniel 94.02 82.01 92.02 76.01 344.06  
             
Sub Junior            
Anderson, Travis 84.01 50.00 82.01 69.00 285.02  
Friedig, Joey 71.00 44.00 72.01 62.00 249.01  
Kuntz, Ryan 73.00 30.00 65.00 50.01 218.01  
Peterson, Luke 97.05 51.01 93.04 89.03 330.13 2nd Place SJ
Vogt, Loren 99.08 64.01 89.00 91.00 343.09 1st Place SJ
             
Team Match (score only)    
Bismarck/Mandan R&P Assoc - Dyk, Kuntz, J Peterson, Turck 1416.36  
             
Decimals denote center shots
 
Levi Geurts standing score of 100-9x surpasses the previous
record of 99-4x set by Levi on March 8, 2003