Name Fees 'Match 1' 'Match 2' 'Match 3' 'Match 4' 'Match 5' 'Match 6' 'Match 7' 'Match 8' 'Match 9' 'Match 10' 'Match 11' 'Match 12' 'Match 13' 'Match 14' 'Match 15' 'Match 16' Total NRA NDSSA VCR&P CMP Score Shots
K M K K G K M K K G K M K K G G Award
101 27940028 Biggar, Thomas L. $35.00 $0.00 $1.00 $0.00 $0.00 $0.00 $2.00 $0.00 $1.00 $0.00 $0.00 $0.00 $1.00 $2.00 $2.00 $4.00 $0.00 $13.00 $5.50 $1.00 $5.00 $0.00 2517 270
102 13826944 Arens, Mark $45.00 $2.00 $1.00 $1.00 $2.00 $5.00 $2.00 $2.00 $2.00 $2.00 $5.00 $2.00 $2.00 $2.00 $2.00 $5.00 $10.00 $47.00 $5.50 $1.00 $5.00 $10.00 2483 270
103 19849557 Wakeman, Richard D $35.00 $0.00 $0.00 $2.00 $2.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $4.00 $5.50 $1.00 $5.00 $0.00 2465 270
104 17855471 Brackin, William S $35.00 $2.00 $2.00 $0.00 $0.00 $0.00 $0.00 $2.00 $0.00 $0.00 $0.00 $0.00 $2.00 $0.00 $2.00 $0.00 $0.00 $10.00 $5.50 $1.00 $5.00 $0.00 2615 270
105 26642393 Cusey, Brent $45.00 $0.00 $2.00 $0.00 $0.00 $0.00 $1.00 $2.00 $0.00 $0.00 $0.00 $1.00 $0.00 $0.00 $0.00 $0.00 $0.00 $6.00 $5.50 $1.00 $5.00 $10.00 2399 270
106 LUL2172H Bunes, Taylor $45.00 $0.00 $0.00 $1.00 $1.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2.00 $5.50 $1.00 $5.00 $10.00 2304 270
107 BKC6289F Kaset, George $35.00 $0.00 $0.00 $2.00 $0.00 $0.00 $2.00 $0.00 $2.00 $0.00 $10.00 $2.00 $0.00 $2.00 $0.00 $10.00 $15.00 $45.00 $5.50 $1.00 $5.00 $0.00 2621 270
108 MME3098J Vespa, Jack $35.00 $0.00 $0.00 $0.00 $2.00 $10.00 $0.00 $0.00 $0.00 $2.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $14.00 $5.50 $1.00 $5.00 $0.00 2585 270
109 3877507 Ladwig, James $35.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1.00 $4.00 $1.00 $2.00 $1.00 $0.00 $5.00 $10.00 $24.00 $5.50 $1.00 $5.00 $0.00 2528 270
110 28525184 Faught, Steve $35.00 $2.00 $2.00 $0.00 $0.00 $5.00 $2.00 $2.00 $2.00 $2.00 $5.00 $2.00 $2.00 $2.00 $2.00 $5.00 $10.00 $45.00 $5.50 $1.00 $5.00 $0.00 2561 270
111 17805692 Schaltz, Dave $45.00 $2.00 $0.00 $0.00 $0.00 $4.00 $1.00 $1.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1.00 $0.00 $8.00 $17.00 $5.50 $1.00 $5.00 $10.00 2525 270
112 40658256 Baker, Joanne M. $45.00 $1.00 $0.00 $1.00 $0.00 $3.00 $1.00 $0.00 $0.00 $0.00 $0.00 $1.00 $1.00 $1.00 $1.00 $4.00 $6.00 $20.00 $5.50 $1.00 $5.00 $10.00 2091 270
113 36572776 Hagen, Cathy $45.00 $1.00 $0.00 $0.00 $1.00 $0.00 $1.00 $1.00 $1.00 $1.00 $4.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $10.00 $5.50 $1.00 $5.00 $10.00 1933 270
114 17794025 Hagen, James $45.00 $1.00 $0.00 $1.00 $2.00 $5.00 $0.00 $2.00 $2.00 $2.00 $5.00 $2.00 $0.00 $0.00 $0.00 $0.00 $0.00 $22.00 $5.50 $1.00 $5.00 $10.00 2521 270
115 43573498 Dietz, Dan M $45.00 $1.00 $0.00 $2.00 $2.00 $5.00 $0.00 $1.00 $2.00 $2.00 $4.00 $0.00 $1.00 $2.00 $2.00 $5.00 $10.00 $39.00 $5.50 $1.00 $5.00 $10.00 2447 270
116 56167190 Speck, Jared $35.00 $0.00 $2.00 $2.00 $1.00 $4.00 $0.00 $1.00 $1.00 $1.00 $3.00 $0.00 $1.00 $1.00 $1.00 $3.00 $8.00 $29.00 $5.50 $1.00 $5.00 $0.00 2114 270
117 16106508 Speck, Jon $45.00 $0.00 $1.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2.00 $5.50 $1.00 $5.00 $10.00 1922 270
118 688073 Ertmann, Gary $45.00 $0.00 $2.00 $0.00 $1.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $3.00 $5.50 $1.00 $5.00 $10.00 2448 270
119 17859101 Jorgenson, Richard E $45.00 $2.00 $1.00 $0.00 $0.00 $4.00 $2.00 $0.00 $1.00 $1.00 $5.00 $2.00 $2.00 $1.00 $1.00 $4.00 $8.00 $34.00 $5.50 $1.00 $5.00 $10.00 2442 270
120 52531961 Rognlie, Daniel $22.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $5.50 $1.00 $5.00 $0.00 540 90
220 LWV100R Oeder, Gregory $22.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $5.50 $1.00 $5.00 $0.00 642 90
320 2130843 Myer, Pete $22.00 $0.00 $0.00 $2.00 $0.00 $0.00 $0.00 $2.00 $5.50 $1.00 $5.00 $0.00 836 90
$841.00 $14.00 $14.00 $14.00 $14.00 $45.00 $14.00 $14.00 $14.00 $14.00 $45.00 $14.00 $14.00 $14.00 $14.00 $45.00 $85.00 $388.00 $121.00 $22.00 $110.00 $110.00
-$751.00
$90.00